SHOPPING & STALL HOLDERS
SHOPPING AT LAND ROVER HORSE OF THE YEAR
While you are taking a break from all the action inside the arena go and explore the shopping village, There are over 200 food, lifestyle and equestrian stalls at Land Rover Horse of the Year. Don’t forget to visit the Höpt Soda Bar for a relaxing drink while you catch all the action from the Main Arenas. Whatever you are after, you are sure to find it at Land Rover Horse of the Year. Below is a list of the stall holders on site. You can find a detailed map at the bottom of the page.
The exhibitors for 2020 are listed below
| A01 | Stirling Collection |
| A01b | Opus Fresh Apparel |
| A02 | Dubarry of Ireland |
| A02Wade | Wade Equine Coaches |
| A03 | Land Rover |
| A04 | AgriSea NZ Ltd |
| A05-07 | Canter for Cancer NZ |
| A07-08 | The Cambridge Collection |
| A09 | Musto / Freejump Stirrups |
| A10 | CWD Saddlery |
| A11 | Nga Tawa Diocesan School |
| A12 | Cheval Liberté NZ |
| AWareH | Saddlery Warehouse |
| B01-02 | Carousel Equestrian |
| B03 | The Art of Michelle Clarke |
| B04-06 | Gilbrook Lifestyles |
| B07 | Syd Hill & Sons |
| B08 | Equilume |
| B09 | teQ |
| B09spa | Hot Sprint Spas |
| B10-11Sumt | Summit Saddlery |
| B12-13Hol | Horselands |
| B14 – 15Hil | Adjusta Mattress |
| C01-02 | Jump a Bull |
| C03 | CHB Covers |
| C04 | AgriBio |
| C05 | Caribu |
| C06 | Zero Balancing |
| C07 | CBJ Saddler |
| C08 | New Zealand Pony Club Assoc |
| C09-11 | UberSnug Horsewear |
| C12 | Chesterhope Truffles |
| C13-15 | Spurs of Counties |
| C16 | Southern Trailers |
| D01-02 | Veterinary Services (HB) Ltd |
| D03 | Equine Care Probiotic |
| D04 | Port O Call |
| D05 | Interpath Pty Ltd |
| D06 | Mac Tack Horseware |
| D07 | Manui Manuka |
| D08-09 | South Canterbury Saddlery |
| D09-10 | Horse Gifts NZ |
| D11 | NZ Horse and Pony |
| D12-16 | Canterbury Equestrian |
| D17 | Bostock Brothers |
| D18-20 | Fountain City Saddlery |
| D21-22 | ORO Equestrian |
| D23-24 | Back on Track NZ |
| D25-26 | Horsesports Ltd |
| D26-27 | Classic New Zealand |
| D28 | Forbes and Co Saddlery |
| D29 | Fanny Adams Underwear |
| D30 | Steed Health |
| D31 | Better Living Australia |
| D32 | Beyond the Bit |
| D33 | Equine Style Nz |
| D33 | Zeberdee Equine |
| D34 | Prestige Equestrian |
| D35 | Mountain Horse |
| E01-05 | Equestrian Central |
| E06 | Triton Hearing |
| E07 | Barz Optics |
| E08 | Punk Ponies |
| E09 | Classic Equestrian |
| E10 | Snaffle Travel |
| E11 | Nikwax |
| E11-13 | CopRice |
| E14 | Vicki Wilson Limited |
| E15 | Grieve Diamond Jeweller |
| E16 | Thomsons Suits |
| E17 | Phoenix Pharm Distributors Ltd |
| E18-10 | Moores Riding Wear |
| E20-21 | Tucci |
| E22 | The Rider Shop |
| E23 | Cavalleria Toscana NZ |
| E24 | Devoucoux Saddlery |
| E26-27 | International Animal Health |
| E28 | Oakridge Equestrian |
| E29-30 | P3 Equestrian |
| E31 | Duzz-All Besswax |
| E32 | Ray Burmester Collections |
| E33 | Animal Therapeutics |
| E34 | The Hello Cup |
| E35 | Angela Stone |
| E36 | Betavet Ltd |
| F01 | Equissage Therapy |
| F01D | Syncroflex |
| F02 | NSC – The English Saddle Co |
| F02 | Saddlery Direct |
| F03 | Hinterland |
| F04 | ESNZ |
| F05 | Pryde’s EasiFeed |
| F06 | Nordic Equine |
| F06 | VANI – Veterinary & Nutritional Integration |
| F07 | Jump 4 Joy NZ |
| F07 | Kiwi Arena Rakes |
| F08 | Harrison Lane Ltd |
| F08 | Waikato Equine Veterinary Centre |
| F09-10 | AMS Saddlery |
| F11 | Maddox Equestrian |
| F12 | Dunstan Nutrition Ltd |
| F13 | Fiber Fresh |
| F14 | Bates Saddles |
| F15 | Farmlands Co-operative |
| F15 | NRM |
| F16 | McMillan Equine Feeds |
| F17 | Bayer NZ |
| F18 | Equine America NZ |
| F19 | Equizee |
| F20 | FMG |
| F21 | Heritage Equine NZ |
| F22 | HYGAIN Feeds |
| F22 | Mitavite |
| F23 | Establo |
| F24 | Four Flax |
| F25 | Ideal Saddle Co |
| F26 | Genie in a Jar |
| F27-28 | HorseFit NZ |
| F29-31 | Fortify Clothing |
| F32-34 | Hawkes Bay Embroidery |
| F35 | NZ Horse and Groom |
| F35 | RockinHorse |
| F36 | Jennifer Heath Pearls |
| F36 | Sophie Blokker |
| F37-38 | Big Reds Stable Snacks |
| F39-40 | Cowan Cavalleti |
| F41 | Horse & Home |
| Food Court | Alfresco |
| Food Court | Bloody Good Tucker |
| Food Court | CAVEMAN BBQ |
| Food Court | Coastal Squeeze |
| Food Court | DeeJays Gourment Griller |
| Food Court | Fries with toppings |
| Food Court | Get Focused |
| Food Court | Gourment Shuttle / Hot Roast Sandwiches |
| Food Court | Juice 4 Real |
| Food Court | Karls Kitchen Food Vendor |
| Food Court | La Creperie |
| Food Court | Langos |
| Food Court | Mexicali Fresh |
| Food Court | Our Lil Orbits Mini Donut |
| Food Court | Piku Ltd |
| Food Court | Pita on Wheels |
| Food Court | Rocket Science Turkish Kebabs |
| Food Court | Sawadee Thai Food caravan |
| Food Court | Shani’s Family Eatery |
| Food Court | The Pizza Guy |
| Food Court | Vani Invesments / Pita on Wheels |
| Food Showing | The Mobile Food Box |
| G01-04 | Tackshop.co.nz |
| G05 | The Jump Company |
| G06 | One Black Horse |
| G07 | The Department of Good Times |
| G08 | Abercothi Equestrian |
| G09-13 | Stirrups Equestrain |
| G14 | Show Hats & Accessories NZ |
| G15 | Shuzi New Zealand |
| G16 | Tribe Equestrian |
| G17 | Clever Clogs |
| G18 | Paddock Groomer |
| G18 | Winderen Australasis Ltd |
| G19 | Robyns Tack Room |
| G20 | Exiss NZ – Horse Trailers |
| G21 | Super Scooper |
| G22 | Centurion Park |
| G23 | Bettergrip Tools |
| G24 | Equi-Smart |
| G25 | Minnie Equine |
| G26 | Dynavyte NZ |
| G27-28 | Honda |
| G29 | Inferno Outdoor Fireplaces |
| G30-31 | Compac Homes |
| K01-02 | Freeway Floats |
| K03-04 | Lysaght Horse Coaches |
| K05 | Hatton & Lilly Horse Floats |
| K06 | Kraka Fudge |
| K07 | Ngati Fifi Skirts |
| K08 | Frolic |
| K09-11 | Farmquip |
| K12-13 | Reyna Equestrian |
| KOP1-2 | Boeckmann |
| KOP3 | Quality Knives |
| KOP5 | New Generation Liquorice |
| M01-02 | Hastings Council |
| M03 | Mavis & Mick |
| M04 | The Bagem Collection |
| M05 | Equine Eats & Treats |
| M05 | Pamper Me |
| M06 | Fabuleux Vous Jewellery and GC Equestrian |
| M07 | Helloworld Travel Napier |
| M08 | Cloud 9 Hanging Chairs |
| M09-10 | Fieldline Horse Floats |
| Showing | Equestrian Elegance |
| Showing | Exclusively Yours – Equestrian Style |
| Showing | Finishing Touch Equestrian |
| Showing | Foxwood Equestrian |
| Showing | Gateshead Equestrian |
| Showing | Roulette Rugs |
For any Questions or Queries regarding the 2019 trade please contact:
Sophie Blake
027 291 0795
trade@hoy.kiwi


